1
/
11
Lace-Up Suede Knee-High Boots CY519
$18.00 USD
$180.00 USD
Save $162.00 USD
Quantity
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 4.9" | 0.2" | 1.4" | 4.3" | 12.2" | 17.3" |
| 235 / US6.5 | 5.1" | 0.2" | 1.4" | 4.5" | 12.4" | 17.3" |
| 240 / US7 | 5.3" | 0.2" | 1.4" | 4.7" | 12.6" | 17.3" |
| 245 / US7.5 | 5.5" | 0.2" | 1.4" | 4.9" | 12.8" | 17.3" |
| 250 / US8 | 5.7" | 0.2" | 1.4" | 5.1" | 13.0" | 17.3" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 12.5 cm | 0.5 cm | 3.5 cm | 11 cm | 31 cm | 44 cm |
| 235 / US6.5 | 13 cm | 0.5 cm | 3.5 cm | 11.5 cm | 31.5 cm | 44 cm |
| 240 / US7 | 13.5 cm | 0.5 cm | 3.5 cm | 12 cm | 32 cm | 44 cm |
| 245 / US7.5 | 14 cm | 0.5 cm | 3.5 cm | 12.5 cm | 32.5 cm | 44 cm |
| 250 / US8 | 14.5 cm | 0.5 cm | 3.5 cm | 13 cm | 33 cm | 44 cm |
Example title
Example title
Example title
Example title